BTC 74 039,75$ -142,28$ (-0,19%)
ETH 2 360,46$ -60,64$ (-2,50%)
BNB 634,1701$ -4,2388$ (-0,66%)
XRP 1,4370$ -0,0400$ (-2,71%)
DOGE 0,0956$ -0,0012$ (-1,22%)
ADA 0,2473$ -0,0020$ (-0,80%)
BTC 74 039,75$ -142,28$ (-0,19%)
ETH 2 360,46$ -60,64$ (-2,50%)
BNB 634,1701$ -4,2388$ (-0,66%)
XRP 1,4370$ -0,0400$ (-2,71%)
DOGE 0,0956$ -0,0012$ (-1,22%)
ADA 0,2473$ -0,0020$ (-0,80%)
Buy Bitcoin
Buy Bitcoin